Department Wise Placements (UG)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
IT | 35 | 72 | 83 | 180 | 96 | No-Intake | |
EEE | 97 | 163 | 206 | 106 | 80 | 66 | |
ECE | 151 | 215 | 321 | 615 | 342 | 212 | |
CSE | 220 | 365 | 406 | 687 | 507 | 270 | |
ME | 56 | 160 | 301 | 250 | 173 | 168 | |
CE | 42 | 70 | 316 | 212 | 100 | 81 | |
MINING | 11 | 35 | 85 | 29 | |||
CS | 88 | 90 | |||||
IOT | 43 | 129 | |||||
DS | 179 | 119 | |||||
AIML | 118 | 96 | |||||
AIM | 14 | ||||||
CSIT |
Department Wise Placements (PG-MBA)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
MBA | 79 | 58 | 65 | 63 | 63 | 50 |
Department Wise Placements (PG-M.Tech)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
EPS | 4 | 13 | 23 | 18 | 9 | ||
VLSIES | 5 | ||||||
CSE | 10 | 7 | 4 | 7 | 6 | ||
TE | 6 | 5 | 10 | 6 | |||
MD | |||||||
SE | 22 | 23 |
Upcoming Placement Drives
Our Leading Recruiters









































